Recent Sales
| Address | Building Type | Price | Neighbourhood | MLS Number | Status | Exterior Photo |
|---|---|---|---|---|---|---|
| 34 Pebble Valley Lane, Toronto | House | $435,900.00 | Centennial Park | W1960887 | Sold | |
| 110 Algoma St, Toronto | House | $471,000.00 | Mimico | W2041077 | Sold | |
| 62 Runnymede, Toronto | House | $603,800.00 | Swansea | W1955507 | Sold | |
| 58 Claremont St., Toronto | House | $910,000.00 | Queen West | C2020898 | Sold | |
| 144 Geoffrey St., Toronto | House | $900,000.00 | High Park/Roncesvalles | W1868830 | Sold | |
| 1030 King Street West, Toronto | Condo | $214,380.00 | King Street West | Sold | ||
| 1030 King Street West, Toronto | Condo | $214,380.00 | King Street West | Sold | ||
| 1030 King Street West, Toronto | Condo | $373,000.00 | King Street West | Sold | ||
| 1030 King Street West, Toronto | Condo | $254,000.00 | King Street West | Sold | ||
| 1030 King Street West, Toronto | Condo | $271,000.00 | King Street West | Sold |









