Recent Sales
| Address | Building Type | Price | Neighbourhood | MLS Number | Status | Exterior Photo |
|---|---|---|---|---|---|---|
| 893 A Adelaide St. W., Toronto | Town | $390,000.00 | King West | C1167736 | Sold | |
| 20 A Shank St., Toronto | Town | $437,000.00 | King West | C980788 | Sold | |
| 99 Avenue Road Unit 903, Toronto | Condo | $430,000.00 | Yorkville | C855128 | Sold | |
| 7 B Crawford Street, Toronto | Town | $449,900.00 | King West | C1323522 | Sold | |
| 101 Beaconsfield Ave., Toronto | House | $720,000.00 | Beaconsfield Village | C1239409 | Sold | |
| 32 Beaver Avenue, Toronto | House | $309,900.00 | Dufferin-Davenport | W1476521 | Sold | |
| 1369 Bloor St. W., Toronto | Condo | $265,000.00 | Bloor and Dundas | W1740723 | Sold | |
| 176 Booth Ave., Toronto | House | $485,000.00 | Leslieville | E1292444 | Sold | |
| 82 Bowie Ave., Toronto | House | $405,000.00 | Eglinton and Dufferin | W1214501 | Sold | |
| 233 Carlaw Avenue PH802, Toronto | Loft | $455,000.00 | Leslieville | E1766723 | Sold |








